Aamir Khan Hits and Flops All Movies Box Office Collection Analysis List
First and foremast, he is a actor, director, filmmaker and television talk-show host. Another, through his career spanning over 30 years in Hindi Film industry. He is a one of the most influential actor of Indian cinema. He honor with numerous awards, like 9 Filmfare Awards, 4 National Film Awards and AACTA Award. He was honored by the Government Of India with Padma Shri and Padma Bhushan.
Moreover, looking over his film career and early life showcase, he has contributed overall 49 flicks in his lifetime. He has given some hits and less number of flops flicks. Yet to 5 marks a All Time Blockbuster. He appeared on screen as a child artist in his uncle Nasir Hussian film Yaadon Ki Baaraat in 1973 year. Later, as an adult, his first feature film role was in the experimental film Holi 1984. After that, he began a full time acting career with a leading role in the tragic romance Qayamat Se Qayamat Tak 1988. He established himself as a leading actor of Hindi cinema in the 1990s by appearing in a number of commercially successful films, like Raja Hindustani and Dil.
Aamir Khan All Hit And Flop Movies List | |||
Movie | Business | Verdict | Year |
---|---|---|---|
Yaadon Ki Baaraat | -- | -- | 1973 |
Madhosh | -- | -- | 1974 |
Paranoia | -- | -- | 1983 |
Manzil Manzil | -- | -- | 1984 |
Holi | -- | -- | 1984 |
Zabardast | -- | -- | 1985 |
Qayamat se Qayamat Tak | -- | Hit | 1988 |
Raakh | -- | Disaster | 1989 |
Love Love Love | -- | Bel-Avg | 1989 |
Awwal Number | -- | Disaster | 1990 |
Tum Mere Ho | -- | Average | 1990 |
Dil | -- | Super-Hit | 1990 |
Deewana Mujh Sa Nahin | -- | Flop | 1990 |
Jawani Zindabad | -- | Flop | 1990 |
Afsana Pyaar Ka | -- | Average | 1991 |
Dil Hai Ke Manta Nahin | -- | Average | 1991 |
Isi Ka Naam Zindagi | -- | Flop | 1992 |
Daulat Ki Jung | -- | Flop | 1993 |
Jo Jeeta Wohi Sikander | -- | Abo-Avg | 1992 |
Pehla Nasha | -- | -- | 1993 |
Parampara | -- | Flop | 1993 |
Hum Hain Rahi Pyar Ke | -- | Abo-Avg | 1993 |
Andaz Apna Apna | 5.29 Cr | Flop | 1994 |
Baazi | 5.09 Cr | Flop | 1995 |
Aatank Hi Aatank | 2.54 Cr | Flop | 1995 |
Rangeela | 20.22 Cr | Blockbuster | 1995 |
Akele Hum Akele Tum | 7.06 Cr | Flop | 1995 |
Raja Hindustani | 43.14 Cr | All Time Blockbuster |
1996 |
Ishq | 24.93 Cr | Super-Hit | 1997 |
Ghulam | 13.35 Cr | Hit | 1998 |
Sarfarosh | 18.76 | Hit | 1999 |
Mann | 16.64 Cr | Average | 1999 |
1947 Earth | 3.79 Cr | Disaster | 1999 |
Mela | 15.18 Cr | Flop | 2000 |
Lagaan | 34.30 Cr | Hit | 2001 |
Dil Chahta Hai | 20.02 Cr | Average | 2001 |
Mangal Pandey-The Rising | 27.86 Cr | Flop | 2005 |
Rang De Basanti | 53.08 Cr | Hit | 2006 |
Fanaa | 51.87 Cr | Super-Hit | 2006 |
Taare Zameen Par | 61.83 Cr | Super-Hit | 2007 |
Ghajini | 114.10 Cr | Blockbuster | 2008 |
3 Idiots | 201.37 Cr | All Time Blockbuster |
2009 |
Dhobi Ghat | 13.67 Cr | Bel-Avg | 2011 |
Talaash | 91.23 Cr | Semi-Hit | 2012 |
Dhoom 3 | 260.63 Cr | All Time Blockbuster |
2013 |
PK | 337.72 Cr | All Time Blockbuster |
2014 |
Dangal | 374.53 Cr | All Time Blockbuster |
2016 |
Secret Supestar | 62.63 Cr | Average | 2017 |
Thugs Of Hindostan | 138.34 Cr | Flop | 2018 |
Aamir Khan Success And Failure Ratio | |
All Time Blockbuster | 05 |
Blockbuster | 02 |
Super-Hit | 04 |
Hit | 05 |
Semi-Hit | 01 |
Above-Average | 02 |
Average | 06 |
Below-Average | 02 |
Flop | 02 |
Disaster | 03 |
Also, see Salman Khan, Shah Rukh Khan, Ranveer Singh, Tiger Shroff, Aditya Roy Kapoor, Sushant Singh Rajput, Ishaan Khattar, Aamir Khan, Shahid Kapoor, Suniel Shetty, Zaheer Iqbal, Saif Ali Khan, John Abraham. Additionally, look for Varun Sharma, Vivek Oberoi, Abhishek Bachchan, Neil Nitin Mukesh, Ayushmann Khurrana, Vidyut Jammwal, Vicky Kaushal, Sidharth Malhotra, Kartik Aaryan, Farhan Akthar, Daljit Dosanjh, Rajkummar Rao, Jackie Chan success-failures
Finally, do know Katrina Kaif, Kriti Kharbanda, Sara Ali Khan, Sonam Kapoor, Priyanka Chopra. Additionally, look for Anushka Sharma, Fatima Sana Saikh, Alia Bhatt, Deepika Padukone, Sonakshi Sinha. At last, for more actors, go through our Box Office Trendz menu section.
0 Comments
Thank You For Comment