Shah Rukh Khan Hits and Flops All Movies Box Office Collection Analysis List
Primarily, his film career showcase a graph of total 61 flicks in his lifetime. He is ruling in Bollywood Industry from last 29 years. Another, looking over his film career into consideration, he entered into a Bollywood in 1992 with the film Deewana along with Rishi Kapoor, Divya Bharti and Mohnish Bahl. Khan gained popularity after Darr, film verdict Blockbuster on the box office. Which was alongside Sunny Deol, Juhi Chawla and Anupam Kher. His previous film Jab Harry Met Sejal 2017 and Zero 2018, both of which were commercially unsuccessful on the box office. Shah Rukh Khan upcoming film Pathan, which was release in the year 2022.
In addition, coming to his early and personal life showcase, he was born on 2nd November 1965 in New Delhi. He earned many awards including 14 Filmfare Awards, Padma Shri and much more. He completed his education from Hansraj College, Delhi University. He got married to Gauri Khan.
Shah Rukh Khan All Hit And Flop Movies List | |||
Movie | Business | Verdict | Year |
---|---|---|---|
Deewana | -- | -- | 1992 |
Chamatkar | -- | -- | 1992 |
Dil Aashna Hai | -- | -- | 1992 |
King Uncle | -- | -- | 1993 |
Baazigar | -- | -- | 1993 |
Darr | 10.73 Cr | Blockbuster | 1993 |
Kabhi Haan Kabhi Naa | 3.87 Cr | Semi-Hit | 1994 |
Anjaam | 4.98 Cr | Average | 1994 |
Karan Arjun | 25.28 Cr | Blockbuster | 1995 |
Zamaana Deewana | 4.67 Cr | Flop | 1995 |
Oh Darling Yeh Hai India | 1.77 Cr | Disaster | 1995 |
Guddu | 2.54 Cr | Flop | 1995 |
Dilwale Dulhania Le Jayenge | 53.31 Cr | All Time Blockbuster |
1995 |
Ram Jaane | 8.60 Cr | Hit | 1995 |
Trimurti | 8.57 Cr | Flop | 1995 |
English Babu Desi Mem | 3.78 Cr | Flop | 1996 |
Chaahat | 6.87 Cr | Bel-Avg | 1996 |
Army | 6.58 Cr | Average | 1996 |
Koyla | 14.88 Cr | Average | 1997 |
Yes Boss | 11.33 Cr | Hit | 1997 |
Dil To Pagal Hai | 34.97 Cr | Blockbuster | 1997 |
Duplicate | 10.17 Cr | Flop | 1998 |
Dil Se | 10.76 Cr | Flop | 1998 |
Kuch Kuch Hota Hai | 46.86 Cr | All Time Blockbuster |
1998 |
Baadshah | 14.87 Cr | Average | 1999 |
Phir Bhi Dil Hai Hindustani | 10.74 Cr | Flop | 2000 |
Hey Ram | 5.32 Cr | Flop | 2000 |
Josh | 17.83 Cr | Average | 2000 |
Mohabbatein | 41.88 Cr | Blockbuster | 2000 |
One 2 Ka 4 | 6.63 Cr | Disaster | 2001 |
Asoka | 11.54 Cr | Flop | 2001 |
Kabhi Khushi Kabhi Gham |
55.65 Cr | Blockbuster | 2001 |
Hum Tumhare Hain Sanam |
13.52 Cr | Average | 2002 |
Devdas | 41.65 Cr | Hit | 2002 |
Chalte Chalte | 19.44 Cr | Hit | 2003 |
Kal Ho Naa Ho | 38.55 Cr | Hit | 2003 |
Yeh Lamhe Judaai Ke | 57 L | Disaster | 2004 |
Main Hoon Na | 36.20 Cr | Hit | 2004 |
Veer Zaara | 41.86 Cr | Super-Hit | 2004 |
Swades | 16.31 Cr | Flop | 2004 |
Paheli | 12.84 Cr | Bel-Avg | 2005 |
Kabhi Alvida Na Kehna | 44.40 Cr | Semi-Hit | 2006 |
Don-The Chase Begins Again | 50.34 Cr | Hit | 2006 |
Chak De India | 66.54 Cr | Super-Hit | 2007 |
Om Shanti Om | 78.16 Cr | Blockbuster | 2007 |
Rab Ne Bana Di Jodi | 84.68 Cr | Blockbuster | 2008 |
Billu | 22.91 Cr | Flop | 2009 |
My Name Is Khan | 72.82 Cr | Hit | 2001 |
Ra.One | 113.94 Cr | Hit | 2011 |
Don 2 | 106.44 Cr | Hit | 2011 |
Jab Tak Hai Jaan | 101.59 Cr | Hit | 2012 |
Chennai Express | 207.69 Cr | Blockbuster | 2013 |
Happy New Year | 178.41 Cr | Super-Hit | 2014 |
Dilwale | 139.97 Cr | Semi-Hit | 2015 |
Fan | 84.03 Cr | Flop | 2016 |
Dear Zindagi | 66.46 Cr | Semi-Hit | 2016 |
Raees | 128.77 Cr | Semi-Hit | 2017 |
Jab Harry Met Sejal | 62.00 Cr | Flop | 2017 |
Zero | 88.74 Cr | Flop | 2018 |
Pathan | N/A | Upcoming | 2022 |
Shah Rukh Khan Success And Failure Ratio | |
All Time Blockbuster | 02 |
Blockbuster | 08 |
Super-Hit | 04 |
Hit | 11 |
Semi-Hit | 04 |
Above-Average | 00 |
Average | 06 |
Below-Average | 02 |
Flop | 14 |
Disaster | 03 |
Also, see Salman Khan, Shah Rukh Khan, Ranveer Singh, Tiger Shroff, Aditya Roy Kapoor, Sushant Singh Rajput, Ishaan Khattar, Aamir Khan, Shahid Kapoor, Suniel Shetty, Zaheer Iqbal, Saif Ali Khan, John Abraham. Additionally, look for Varun Sharma, Vivek Oberoi, Abhishek Bachchan, Neil Nitin Mukesh, Ayushmann Khurrana, Vidyut Jammwal, Vicky Kaushal, Sidharth Malhotra, Kartik Aaryan, Farhan Akthar, Daljit Dosanjh, Rajkummar Rao, Jackie Chan success-failures
Finally, do know Katrina Kaif, Kriti Kharbanda, Sara Ali Khan, Sonam Kapoor, Priyanka Chopra. Additionally, look for Anushka Sharma, Fatima Sana Saikh, Alia Bhatt, Deepika Padukone, Sonakshi Sinha. At last, for more actors, go through our Box Office Trendz menu section.
Check our Hits and Flops category for other Actors
0 Comments
Thank You For Comment