Suniel Sheety Hits and Flops All Movies Box Office Collection Analysis List
Primarily, his film career showcase a graph of total 100 flicks till now. He completed 27 years in Bollywood Industry. His major worked have been action and comedy flicks. He has also acted in Tamil, Malayalam and English language films. Another, looking over his film career, he made debut in Bollywood with the film Balwaan in 1992 along with Divya Bahrti. The film was a hit and launched his career as an action hero. He even played negative roles in movies, including Dhadkan, Baaz: A Bird In Danger, Main Hoon Na, Cash, No Problem and A Gentleman. He received numerous awards like, Filmfare Award, Zee Cine Award and much more.
Moreover, sharing you his personal and early life information, he was born on 11 August 1961 in Mulki, Mysore State. He got married to Mana Shetty. He has a Black Belt in Kickboxing.
Suniel Shetty All Hit And Flop Movies List | |||
Movie | Business | Verdict | Year |
---|---|---|---|
Waqt Hamara Hai | -- | -- | 1993 |
Pehchaan | -- | -- | 1993 |
Dilwale | 6.33 Cr | Super-Hit | 1994 |
Anth | 3.92 Cr | Semi-Hit | 1994 |
Mohra | 12.10 Cr | Blockbuster | 1994 |
Gopi Kishan | 4.81 Cr | Semi-Hit | 1994 |
Hum Hain Bemisaal | 3.01 Cr | Flop | 1994 |
Surakshaa | 3.82 Cr | Bel-Avg | 1995 |
Raghuveer | 3.77 Cr | Bel-Avg | 1995 |
Gaddaar | 2.69 Cr | Flop | 1995 |
Takkar | 4.09 Cr | Flop | 1995 |
Ek Tha Raja | 2.65 Cr | Flop | 1996 |
Vishwasghaat | 2.09 Cr | Flop | 1996 |
Krishna | 9.03 Cr | Average | 1996 |
Shastra | 4.80 Cr | Flop | 1996 |
Sapoot | 6.60 Cr | Flop | 1996 |
Rakshak | 6.61 Cr | Flop | 1996 |
Border | 39.45 Cr | All Time Blockbuster |
1997 |
Prithvi | 4.36 Cr | Flop | 1997 |
Judge Mujrim | 3.57 Cr | Average | 1997 |
Bhai | 8.40 Cr | Semi-Hit | 1987 |
Dhaal | 2.68 Cr | Flop | 1997 |
Qahar | 6.10 Cr | Average | 1997 |
Vinashak | 6.31 Cr | Flop | 1998 |
Aakrosh | 2.88 Cr | Flop | 1998 |
Humse Badhkar Kaun | 2.30 Cr | Flop | 1998 |
Hu Tu Tu | 4.58 Cr | Flop | 1999 |
Bade Dilwala | 1.72 Cr | Disaster | 1999 |
Kaala Samrajya | 1.02 Cr | Disaster | 1999 |
Krodh | 5.15 Cr | Flop | 2000 |
Hera Pheri | 12.35 Cr | Average | 2000 |
Refugee | 17.08 Cr | Average | 2000 |
Jungle | 8.09 Cr | Average | 2000 |
Dhadkan | 14.02 Cr | Average | 2000 |
Aaghaaz | 5.21 Cr | Flop | 2000 |
Kuch Khatti Kuch Meethi | 5.04 Cr | Flop | 2001 |
Officer | 3.70 Cr | Flop | 2001 |
Pyaar Ishq Aur Mohabbat | 3.31 Cr | Disaster | 2001 |
Ittefaq | 1.92 Cr | Disaster | 2001 |
Yeh Teraa Ghar Yeh Meraa Ghar |
3.87 Cr | Flop | 2001 |
Ehaas | 96.75 L | Disaster | 2001 |
Awara Paagal Deewana | 16.01 Cr | Average | 2002 |
Jaani Dushman-Ek Anokhi Kahani |
10.72 Cr | Flop | 2002 |
Annarth | 3.00 Cr | Disaster | 2002 |
Karz-The Burden Of Truth | 8.69 Cr | Flop | 2002 |
Maseeha | 1.15 Cr | Disaster | 2002 |
Kaante | 20.45 Cr | Bel-Avg | 2002 |
Baaz-A Bird In Danger | 2.80 Cr | Disaster | 2003 |
Khanjar | 60.50 L | Disaster | 2003 |
Qayamat | 17.46 Cr | Average | 2003 |
Ek Hindustani | -- | Disaster | 2003 |
Khel | 6.98 Cr | Flop | 2003 |
L.O.C Kargil | 17.64 Cr | Flop | 2003 |
Rudraksh | 5.89 Cr | Disaster | 2004 |
Main Hoon Na | 36.20 Cr | Hit | 2004 |
Lakeer | 4.97 Cr | Disaster | 2004 |
Aan -Men At Work | 9.26 Cr | Disaster | 2004 |
Rakht | 5.34 Cr | Disaster | 2004 |
Ek Se Badhkar Ek | 2.11 Cr | Disaster | 2004 |
Hulchul | 20.29 Cr | Hit | 2004 |
Padmashree Laloo Prasad Yadav | 1.63 Cr | Disaster | 2005 |
Blackmail | 4.14 Cr | Disaster | 2005 |
Paheli | 12.84 Cr | Bel-Avg | 2005 |
Dus | 23.29 Cr | Average | 2005 |
Chocolate | 6.64 Cr | Flop | 2005 |
Fight Club | 5.48 Cr | Flop | 2006 |
Shaadi se Pehle | 10.19 Cr | Flop | 2006 |
Phir Hera Pheri | 40.81 Cr | Super-Hit | 2006 |
Chup Chup Ke | 13.74 Cr | Average | 2006 |
Aap Ki Khatir | 6.38 Cr | Disaster | 2006 |
Umrao Jaan | 7.42 Cr | Disaster | 2006 |
Apna Sapna Money Money | 14.40 Cr | Semi-Hit | 2006 |
Shootout At Lokhandwala | 29.72 Cr | Semi-Hit | 2006 |
Cash | 18.56 Cr | Flop | 2007 |
One Two three | 17.12 Cr | Average | 2008 |
Mr White Mr Black | 2.80 Cr | Disaster | 2008 |
Mission Istaanbul | 6.34 Cr | Disaster | 2008 |
Mukhbirr | 16.25 L | Disaster | 2008 |
Daddy Cool-Join The Fun | 4.44 Cr | Flop | 2009 |
De Dana Dan | 48.14 Cr | Average | 2009 |
Tum Milo Toh Sahi | 2.10 Cr | Disaster | 2010 |
Red Alert The War Within | 1.42 Cr | Disaster | 2010 |
Barood-The Fire A Love Story | 28 L | Disaster | 2010 |
No Problem | 45.03 Cr | Flop | 2011 |
Thank You | 45.03 Cr | Flop | 2011 |
Loot | 3.19 Cr | Disaster | 2011 |
Mere Dost Picture Abhi Baaki Hai | 18 L | Disaster | 2012 |
Enemmy | 1.66 Cr | Disaster | 2013 |
Koyelaanchal | 1.68 Cr | Disaster | 2014 |
Desi Kattey | 1.85 Cr | Disaster | 2014 |
2 Chehare | 1.25 L | Disaster | 2015 |
A Gentleman-Sundar Susheel Risky | 17.72 Cr | Flop | 2017 |
Aa Bb Kk [Marathi] | N/A | N/A | 2018 |
Pailwaan [Kannada] | N/A | N/A | 2019 |
Darbar [Tamil] | N/A | N/A | 2020 |
Mumbai Saga | N/A | N/A | 2021 |
Mosagallu | 1.90 Cr | Disaster | 2021 |
Marakkar: Lion Of The Arabian Sea | N/A | N/A | 2021 |
Ghani | N/A | N/A | 2021 |
Suniel Shetty Success And Failure Ratio | |
All Time Blockbuster | 01 |
Blockbuster | 01 |
Super-Hit | 02 |
Hit | 02 |
Semi-Hit | 05 |
Above-Average | 00 |
Average | 13 |
Below-Average | 04 |
Flop | 31 |
Disaster | 32 |
Also, see Salman Khan, Shah Rukh Khan, Ranveer Singh, Tiger Shroff, Aditya Roy Kapoor, Sushant Singh Rajput, Ishaan Khattar, Aamir Khan, Shahid Kapoor, Suniel Shetty, Zaheer Iqbal, Saif Ali Khan, John Abraham. Additionally, look for Varun Sharma, Vivek Oberoi, Abhishek Bachchan, Neil Nitin Mukesh, Ayushmann Khurrana, Vidyut Jammwal, Vicky Kaushal, Sidharth Malhotra, Kartik Aaryan, Farhan Akthar, Daljit Dosanjh, Rajkummar Rao, Jackie Chan success-failures
Finally, do know Katrina Kaif, Kriti Kharbanda, Sara Ali Khan, Sonam Kapoor, Priyanka Chopra. Additionally, look for Anushka Sharma, Fatima Sana Saikh, Alia Bhatt, Deepika Padukone, Sonakshi Sinha. At last, for more actors, go through our Box Office Trendz menu section.
0 Comments
Thank You For Comment