John Abraham Hits and Flops All Movies Box Office Collection Analysis List
Primarily, evaluating his total 43 flicks so far. He marks a good success ratio in Bollywood industry. Another, coming to his all movies filmography verdict, he present 09 Disaster, 13 Flops, 05 Hits and 02 Super-Hit. Moreover, focusing on his film career, His first Bollywood film was Jism along with Bipasha Basu. That film was released in the year 2003.
Adding more, sharing you his personal and early life following information, he was born on 17 December 1972 in Mumbai. He got married to Priya Runchal in 2014. He completed his studied at the upmarket Bombay Scottish School in Mahim.
John Abraham All Hit And Flop Movies List | |||
Movie | Business | Verdict | Year |
---|---|---|---|
Jism | 8.14 Cr | Hit | 2003 |
Saaya | 3.23 Cr | Flop | 2003 |
Aetbaar | 4.25 Cr | Disaster | 2004 |
Paap | 2.49 Cr | Flop | 2004 |
Lakeer | 4.79 Cr | Disaster | 2004 |
Dhoom | 31.60 Cr | Super-Hit | 2004 |
Madhoshi | 3.07 Cr | Disaster | 2004 |
Elaan | 7.51 Cr | Disaster | 2005 |
Karam | 4.95 Cr | Flop | 2005 |
Kaal | 19.09 Cr | Average | 2005 |
Viruddh Family Comes First |
10.07 Cr | Bel-Avg | 2005 |
Garam Masala | 29.00 Cr | Hit | 2005 |
Zinda | 10.17 Cr | Flop | 2006 |
Taxi Number 9 2 11 | 19.58 Cr | Semi-Hit | 2006 |
Baabul | 17.31 Cr | Flop | 2006 |
Kabul Express | 11.69 Cr | Flop | 2006 |
Salaam-E-Ishq | 22.68 Cr | Disaster | 2007 |
Water | 1.68 Cr | Disaster | 2007 |
No Smoking | 2.09 Cr | Disaster | 2007 |
Dhan Dhana Dhan Goal | 13.87 Cr | Flop | 2007 |
Dostana | 44.38 Cr | Average | 2008 |
New York | 45.39 Cr | Hit | 2009 |
Jhoota Hi Sahi | 9.82 Cr | Disaster | 2010 |
7 Khoon Maaf | 19.26 Cr | Flop | 2011 |
Force | 25.71 Cr | Flop | 2011 |
Desi Boyz | 45.92 Cr | Flop | 2011 |
Housefull 2 | 111.79 Cr | Super-Hit | 2012 |
Race 2 | 93.48 Cr | Semi-Hit | 2013 |
I Me Aur Main | 8.51 Cr | Flop | 2013 |
Shooutout At Wadala | 53.59 Cr | Average | 2013 |
Madras Cafe | 43.84 Cr | Average | 2013 |
Welcome Back | 95.92 Cr | Semi-Hit | 2015 |
Rocky Handsome | 22.03 Cr | Flop | 2016 |
Force 2 | 31.92 Cr | Flop | 2016 |
Parmanu-The Story Of Pokhran |
64.81 Cr | Hit | 2018 |
Satyameva Jayate | 79.61 Cr | Hit | 2018 |
Romeo Akbar Walter | 38.88 Cr | Average | 2019 |
Batla House | 88.20 Cr | Hit | 2019 |
Pagalpanti | 33.92 Cr | Flop | 2019 |
Mumbai Saga | 16.53 Cr | N/A | 2021 |
Satyameva Jayate 2 | N/A | N/A | 2021 |
Attack Part 1 | N/A | N/A | 2022 |
John AbrahamSuccess And Failure Ratio | |
All Time Blockbuster | 00 |
Blockbuster | 00 |
Super-Hit | 02 |
Hit | 07 |
Semi-Hit | 02 |
Above-Average | 00 |
Average | 07 |
Below-Average | 01 |
Flop | 13 |
Disaster | 08 |
Also, see Salman Khan, Shah Rukh Khan, Ranveer Singh, Tiger Shroff, Aditya Roy Kapoor, Sushant Singh Rajput, Ishaan Khattar, Aamir Khan, Shahid Kapoor, Suniel Shetty, Zaheer Iqbal, Saif Ali Khan, John Abraham. Additionally, look for Varun Sharma, Vivek Oberoi, Abhishek Bachchan, Neil Nitin Mukesh, Ayushmann Khurrana, Vidyut Jammwal, Vicky Kaushal, Sidharth Malhotra, Kartik Aaryan, Farhan Akthar, Daljit Dosanjh, Rajkummar Rao, Jackie Chan success-failures
Finally, do know Katrina Kaif, Kriti Kharbanda, Sara Ali Khan, Sonam Kapoor, Priyanka Chopra. Additionally, look for Anushka Sharma, Fatima Sana Saikh, Alia Bhatt, Deepika Padukone, Sonakshi Sinha. At last, for more actors, go through our Box Office Trendz menu section.
Check our Hits and Flops category for other Actors
1 Comments
John Abraham is one of Best Outsider Bollywood Actor Htnews24
ReplyDeleteThank You For Comment