Saif Ali Khan Hits and Flops All Movies Box Office Collection
Primarily, he present a failure success ratio till now. He has contributed a overall 55 flicks so far. Another, knowing his filmography verdict, he gave 10 Disaster, 9 Hits, 01 Average and 01 marks a Blockbuster. Moreover, coming to his film career showcase, he enter in the Bollywood with the film Imtihan along with Raveena Tandon, which film was failure on the box office in 1994.
Furthermore, looking over his early and personal life following information, he was born on 16th August 1970 in New Delhi. He is a son of Cricketer Mansoor Ali Khan and actress Sharmila Tagore. He got married to actress Kareena Kapoor. Lastly, he completed his education from Lawrence School, Sanawar in Himachal Pradesh. Saif Ali Khan all movies filmography Hits and Flops from his debut 1994 to 2019.
Saif Ali Khan All Hit And Flop Movies List | |||
Movie | Business | Verdict | Year |
---|---|---|---|
Imtihan | 3.08 Cr | Flop | 1994 |
Yeh Dillagi | 5.72 Cr | Hit | 1994 |
Main Khialdi Tu Anari | 7.88 Cr | Hit | 1994 |
Yaar Gaddar | 2.40 Cr | Flop | 1994 |
Aao Pyar Karen | 1.43 Cr | Flop | 1994 |
Surakshaa | 3.82 Cr | Bel-Avg | 1995 |
Ek Tha Raja | 2.65 Cr | Flop | 1996 |
Bambai Ka Babu | 1.83 Cr | Disaster | 1996 |
Tu Chor Main Sipahi | 6.19 Cr | Bel-Avg | 1996 |
Dil Tera Diwana | 3.58 Cr | Flop | 1996 |
Hameshaa | 1.62 Cr | Disaster | 1997 |
Udaan | 1.38 Cr | Disaster | 1997 |
Keemat | 5.18 Cr | Flop | 1998 |
Humse Badhkar Kaun | 2.30 Cr | Flop | 1998 |
Kachche Dhaage | 16.19 Cr | Hit | 1999 |
Aarzoo | 5.59 Cr | Flop | 1999 |
Hum Saath Saath Hain | 39.17 Cr | Blockbuster | 1999 |
Kya Kehna | 12.17 Cr | Super-Hit | 2000 |
Love Ke Liye Kuch Bhi Karega | 5.56 Cr | Flop | 2001 |
Dil Chachta Hai | 20.02 Cr | Average | 2001 |
Rehnaa Hai Teree Dil Mein | 5.52 Cr | Flop | 2001 |
Na Tum Jaano Na Hum | 8.14 Cr | Disaster | 2002 |
Darna Mana Hai | 5.14 Cr | Flop | 2003 |
Kal Ho Naa Ho | 38.55 Cr | Hit | 2003 |
L.O.C Kargil | 17.64 Cr | Flop | 2003 |
Ek Hasina Thi | 4.64 Cr | Flop | 2004 |
Hum Tum | 21.63 Cr | hit | 2004 |
Parineeta | 16.78 Cr | Bel-Avg | 2005 |
Salaam Namaste | 26.19 Cr | Hit | 2005 |
Being Cyrus | 3.90 Cr | Flop | 2006 |
Onkara | 23.22 Cr | Flop | 2006 |
Eklavya-TheRoyal Guard | 18.78 Cr | Flop | 2007 |
Nehlle Pe Dehlla | 3.29 Cr | Flop | 2007 |
Ta Ta Rum Pum | 38.44 Cr | Semi-Hit | 2007 |
Race | 60.83 Cr | Hit | 2008 |
Tashan | 29.35 Cr | Bel-Avg | 2008 |
Thoda Pyaar Thoda Magic | 21.67 Cr | Flop | 2008 |
Sanam Teri Kasam | 4.50 L | Disaster | 2009 |
Love Aaj Kal | 66.56 Cr | Hit | 2009 |
Kurbaan | 23.34 Cr | Flop | 2009 |
Aarakshan | 41.89 Cr | Flop | 2011 |
Agent Vinod | 43.95 Cr | Flop | 2012 |
Cocktail | 74.48 Cr | Hit | 2012 |
Race 2 | 93.48 Cr | Semi-Hit | 2013 |
Go Gao Gone | 24.24 Cr | Flop | 2013 |
Bullet Raja | 32.75 Cr | Flop | 2013 |
Humshakals | 52.73 Cr | Flop | 2014 |
Happy Ending | 22.31 Cr | Disaster | 2014 |
Phantom | 51.44 Cr | Flop | 2015 |
Rangoon | 20.87 Cr | Disaster | 2017 |
Chef | 6.23 Cr | Disaster | 2017 |
Kaalakaandi | 4.78 Cr | Disaster | 2018 |
Baazaar | 25.70 Cr | Flop | 2018 |
Laal Kaptaan | 02.68 Cr | Disaster | 2019 |
Tanhaji - The Unsung Warrior | 276.90 Cr | Blockbuster | 2020 |
Jawaani Jaaneman | 29.00 Cr | Flop | 2020 |
Bhoot Police | N/A | N/A | 2021 |
Bunty Aur Babli 2 | N/A | N/A | 2021 |
Saif Ali Khan Success And Failure Ratio | |
All Time Blockbuster | 00 |
Blockbuster | 02 |
Super-Hit | 01 |
Hit | 09 |
Semi-Hit | 02 |
Above-Average | 00 |
Average | 01 |
Below-Average | 04 |
Flop | 25 |
Disaster | 11 |
Also, see Salman Khan, Shah Rukh Khan, Ranveer Singh, Tiger Shroff, Aditya Roy Kapoor, Sushant Singh Rajput, Ishaan Khattar, Aamir Khan, Shahid Kapoor, Suniel Shetty, Zaheer Iqbal, Saif Ali Khan, John Abraham. Additionally, look for Varun Sharma, Vivek Oberoi, Abhishek Bachchan, Neil Nitin Mukesh, Ayushmann Khurrana, Vidyut Jammwal, Vicky Kaushal, Sidharth Malhotra, Kartik Aaryan, Farhan Akthar, Daljit Dosanjh, Rajkummar Rao, Jackie Chan success-failures
Finally, do know Katrina Kaif, Kriti Kharbanda, Sara Ali Khan, Sonam Kapoor, Priyanka Chopra. Additionally, look for Anushka Sharma, Fatima Sana Saikh, Alia Bhatt, Deepika Padukone, Sonakshi Sinha. At last, for more actors, go through our Box Office Trendz menu section.
Check our Hits and Flops category for other Actors
0 Comments
Thank You For Comment