Jackie Chan Hits and Flops All Movies Box Office Collection Analysis List: First of all, he has been acting since the 1960s, appearing in over 150 flicks. He is known in the cinematic wolrd for his acrobatic fighting style comic timing, use of improvised weapons, and innovative stunts, which he typically performs himself. Jackie Chan is one of the most recognisable and influential cinematic personalities in the world. In 2015 Forbes estimated his net worth to be $350 million, and as of 2016 he was the seond highest paid actor in the world. He made debut in 1962 with the film Big And Littile Wong Tin Bar.
Most noteworthy, sharing you his personal and early life information, he was born on 7 April 1954 in Hong Kong . He attended the Nah Hwa Primary School on Hong Kong Island, where he failed his first year, after which his parents withdraw him from the school. After entering the film industry, he along with Sammo Hung got the opportunity to train in hapkido under the grand master Jin Pal Kim and he eventually attained a black belt. He also trained in other styles of martial arts such as Karate, Judo, Taekwondo and Jeet Kune Do. Here, see Jackie Chan All Movies List. Another, his lifetime Collection , Filmography Verdict, Release Date.
Also, see Salman Khan, Shah Rukh Khan, Ranveer Singh, Tiger Shroff, Aditya Roy Kapoor, Sushant Singh Rajput, Ishaan Khattar, Aamir Khan, Shahid Kapoor, Suniel Shetty, Zaheer Iqbal, Saif Ali Khan, John Abraham. Additionally, look for Varun Sharma, Vivek Oberoi, Abhishek Bachchan, Neil Nitin Mukesh, Ayushmann Khurrana, Vidyut Jammwal, Vicky Kaushal, Sidharth Malhotra, Kartik Aaryan, Farhan Akthar, Daljit Dosanjh, Rajkummar Rao, Jackie Chan success-failures
Finally, do know Katrina Kaif, Kriti Kharbanda, Sara Ali Khan, Sonam Kapoor, Priyanka Chopra. Additionally, look for Anushka Sharma, Fatima Sana Saikh, Alia Bhatt, Deepika Padukone, Sonakshi Sinha. At last, for more actors, go through our Box Office Trendz menu section.
Jackie Chan Hits and Flops All Movies Box Office Collection Analysis List
Jackie Chan All Hit And Flop Movies List | |||
Movie | Rs | Verdict | Year |
---|---|---|---|
Big AndLittle Wong Tin Bar | -- | -- | 1962 |
The Love Eterne | -- | -- | 1963 |
The Golden Hairpin | -- | -- | 1963 |
The Story Of Qin Xiang Lin | -- | -- | 1964 |
The Eighteen Darts Part 1 | -- | -- | 1966 |
The Eighteen Datrs Part 2 | -- | -- | 1966 |
Come Drink With Me | -- | -- | 1966 |
The Magnificent Monk | -- | -- | 1969 |
Lady Of Steel | -- | -- | 1970 |
The Blade Spares None | -- | -- | 1971 |
The Angry River | -- | -- | 1971 |
A Touch Of Zen | -- | -- | 1971 |
First Of Fury | $17.2 M | -- | 1972 |
Hapkido | -- | -- | 1972 |
The Brutal Boxer | -- | -- | 1972 |
Game Of Death | -- | -- | 1972 |
Stranger From Hing Kong | -- | -- | 1972 |
Enter The Dragon | $90 M | -- | 1973 |
Facets Of Love | -- | -- | 1973 |
Not Scared to Die | -- | -- | 1973 |
Police Woman | -- | -- | 1973 |
Kung Fu Girl | -- | -- | 1973 |
Little Tiger Of Canton | -- | -- | 1973 |
Freedom Strikes a Blow | -- | -- | 1973 |
Ambush | -- | -- | 1973 |
The Awaken Punch | -- | -- | 1973 |
First Of Unicorn | -- | -- | 1973 |
Fist To Fist | - | -- | 1974 |
The Golden Lotus | -- | -- | 1974 |
Supermen Against The Orient | -- | -- | 1974 |
Village Of Tigers | -- | -- | 1974 |
All In The Family | HK $1,062,710 | -- | 1975 |
No End Of Surprises | -- | -- | 1975 |
The Himalayan | -- | -- | 1975 |
The Young Dragons | -- | -- | 1975 |
New Fist Of Fury | HKD$ 456,787 | -- | 1976 |
Dance Of Death | -- | -- | 1976 |
Shaolin wooden Men | -- | -- | 1976 |
Hand Of Death | -- | -- | 1976 |
Killer Meteors | -- | -- | 1976 |
The Private Eyes | HK$8.531,700 | -- | 1976 |
The 36 Crazy Fists | -- | -- | 1977 |
To Kill With Intrigue | -- | -- | 1977 |
Snake & Crane Arts Of Shaolin | HK$ 662,851.30 | -- | 1978 |
Magnificent Bodyguard | HK$775,522 | -- | 1978 |
Snake In The Eagle Shadow | $ 3 M | -- | 1978 |
Drunken Master | $ 21.2 M | 1978 | |
Spiritual Kung Fu | -- | -- | 1978 |
Half a Loaf Of Kunf | $17.18 M | 1978 | |
Two In Black Belt | -- | -- | 1978 |
The Fearless Hyena | HK$ 5,445,535 | -- | 1979 |
Dragon Fist | -- | -- | 1979 |
Immortal Warriors | -- | -- | 1979 |
Fists and Guts | -- | -- | 1979 |
Masteer With Cracked Fingers | $186.071 | -- | 1979 |
The Young Master | $12 M | -- | 1980 |
The Big Brawl | $25 M | 1980 | |
Read Lips | -- | -- | 1980 |
The Cannonball Run | $100 M | 1981 | |
The Gold Hunetrs | -- | -- | 1981 |
Dragon Lord | $14.43 M | 1982 | |
Fantasy Mission Force | -- | -- | 1983 |
Fearless Hyena Part 2 | Hk$1,993,793 | -- | 1983 |
Winners and Sinners | HK$21,972,419 | -- | 1983 |
Projects A | $31.32 M | --- | 1983 |
Wheels On Meals | $23 M | -- | 1984 |
Cannonball Run 2 | $56.3 M | Hit | 1984 |
Pom Pom | HK$20,170,382 | -- | 1984 |
Police Story | $22.22 M | 1985 | |
Heart Of Dragon | $20.3 M | 1985 | |
Ninja Thunderbolt | -- | -- | 1985 |
The Protector | $ 981,817 | 1985 | |
My Lucky Stars | -- | -- | 1985 |
Twinkle Twinkle Lucky Stars | -- | -- | 1985 |
Naughty Boys | -- | -- | 1986 |
Armour Of God | HK$35,469,408 | -- | 1986 |
Projects A Part 2 | $19 M | -- | 1987 |
That Enchanting Night | -- | -- | 1987 |
Poilce Story 2 | -- | -- | 1988 |
Dragons Forever | -- | -- | 1988 |
The Inspector Wears Skirts | -- | -- | 1988 |
Rouge | HK$17,476,414 | -- | 1988 |
Miracles | HK$34,036,029 | Flop | 1989 |
The Inspector Wears Skirts 2 | -- | -- | 1989 |
I Am Sorry | -- | -- | 1989 |
Island Of Fire | -- | -- | 1990 |
The Outlaw Brothers | -- | -- | 1990 |
Stage Door Johnny | -- | -- | 1990 |
Story Of Kennedy Town | HK$3,610,814 | 1990 | |
A Kid From Tibet | -- | -- | 1991 |
Armour Of God 2 Operation Condor | -- | -- | 1991 |
Angry Ranger | -- | - | 1991 |
Beauty And The Beast | -- | -- | 1991 |
Center Stage | -- | -- | 1991 |
Police Story 3 Super Cop | -- | -- | 1992 |
Twin Dragons | HK$33,255,000 | -- | 1992 |
The Shootout | HK$ 3,819,056 | -- | 1992 |
Once A Cop | -- | -- | 1993 |
City Hunter | -- | -- | 1993 |
Crime Story | -- | -- | 1993 |
Kin Chan No Cinema Jack | -- | -- | 1993 |
Drunken Master 2 | $34.31 M | -- | 1994 |
Thunderbolt | $ 11.43 M | -- | 1995 |
Rumble In The Bronx | $ 76 M | -- | 1995 |
Police Story 4 First Strike | $15.3 M | -- | 1996 |
Martin | -- | -- | 1996 |
Mr Nice Guy | -- | -- | 1997 |
Who Am I | -- | -- | 1998 |
Rush Hour | -- | - | 1998 |
Hot War | -- | -- | 1998 |
An Alan Smithee Film Burn Hollywood Burn | -- | -- | 1998 |
Mulan | $304.3 M | -- | 1998 |
King Of Comedy | -- | -- | 1999 |
Gen-X Cops | -- | -- | 1999 |
Tempting Heart | -- | -- | 1999 |
Shanghai Noon | 100.5 M | Hit | 2000 |
Dragon Heat | -- | -- | 2000 |
Gen-X Cops 2 Metal Mayhem | -- | -- | 2000 |
The Accidental Spy | -- | -- | 2001 |
Rush Hour 2 | -- | -- | 2001 |
The Tuxedo | -- | -- | 2002 |
Shanghai Knights | $88.3 M | Hit | 2003 |
Vampire Effect | -- | -- | 2003 |
The Medallion | $34.3 M | -- | 2003 |
Around The World in 80 Days | $72.2 M | -- | 2004 |
The Twins Effects 2 | -- | -- | 2004 |
New Police Story | HK$21,109,502 | -- | 2004 |
Enter The Phoenix | -- | -- | 2004 |
Rice Rhapsody | $113,778 | -- | 2004 |
The Myth | -- | -- | 2005 |
Everlasting Regrets | -- | -- | 2005 |
Rob-B-Hood | -- | -- | 2006 |
Rush Hour 3 | $258 M | -- | 2007 |
Air Diary | -- | -- | 2007 |
The Forbidden Kingdom | -- | -- | 2008 |
King Fu Panda | -- | -- | 2008 |
Run Papa Run | -- | -- | 2008 |
Wushu | -- | -- | 2008 |
Shinjuku Incident | $5,461,200 | -- | 2009 |
Looking For Jackie | -- | -- | 2009 |
The Founding Of A Republic | $62.5 M | -- | 2009 |
The Spy Next Door | -- | -- | 2010 |
Little Big Soldiers | -- | -- | 2010 |
The Karate Kid | -- | -- | 2010 |
Kung Fu Panda Holiday | -- | -- | 2010 |
The Legends Of Silk Boy | -- | -- | 2010 |
Shaolin | $2,632,485 | -- | 2011 |
Kung Fu Panda 2 | $665.7 M | -- | 2011 |
1911 | $ 30 M | -- | 2011 |
Legendary Amazons | -- | -- | 2011 |
CZ 12 | $ 171,338,930 | -- | 2012 |
The Unbelievable | -- | -- | 2013 |
Personal Tailor | -- | -- | 2013 |
Police Story 2013 | -- | -- | 2013 |
As The Light Goes Out | $15,973,348 | -- | 2014 |
Dragon Blade | $120 M | -- | 2015 |
Who Am I 2015 | -- | -- | 2015 |
Monkey King Hero Is Back | $153 M | -- | 2015 |
Kung Fu Panda 3 | $521.1 M | -- | 2016 |
Skiptrace | $133 M | -- | 2016 |
The Master A Lego Ninjago Short | -- | -- | 2016 |
Railroad Tigers | $103 M | -- | 2016 |
Kung Fu Yoga | $254.2 M | -- | 2017 |
The Nut Job 2 Nutty By Nature | $65.1 M | Hit | 2017 |
The Lego Ninjago Movie | $123.1 M | -- | 2017 |
The Foreigner | $145.4 M | Blockbuster | 2017 |
Bleeding Steel | $ 49 M | -- | 2017 |
The Knight Of Shadows Between Yin and Yang | -- | -- | 2017 |
Viy 2: Journey To China | $14 M | -- | 2019 |
The Climbers | $154.3 M | -- | 2019 |
Jackie Chan Hits and Flops All Movies Box Office Collection Analysis List
Jackie Chan Success And Failure Ratio | |
All Time Blockbuster | 00 |
Blockbuster | 00 |
Super-Hit | 00 |
Hit | 00 |
Semi-Hit | 00 |
Above-Average | 00 |
Average | 00 |
Below-Average | 00 |
Flop | 00 |
Disaster | 00 |
Also, see Salman Khan, Shah Rukh Khan, Ranveer Singh, Tiger Shroff, Aditya Roy Kapoor, Sushant Singh Rajput, Ishaan Khattar, Aamir Khan, Shahid Kapoor, Suniel Shetty, Zaheer Iqbal, Saif Ali Khan, John Abraham. Additionally, look for Varun Sharma, Vivek Oberoi, Abhishek Bachchan, Neil Nitin Mukesh, Ayushmann Khurrana, Vidyut Jammwal, Vicky Kaushal, Sidharth Malhotra, Kartik Aaryan, Farhan Akthar, Daljit Dosanjh, Rajkummar Rao, Jackie Chan success-failures
Finally, do know Katrina Kaif, Kriti Kharbanda, Sara Ali Khan, Sonam Kapoor, Priyanka Chopra. Additionally, look for Anushka Sharma, Fatima Sana Saikh, Alia Bhatt, Deepika Padukone, Sonakshi Sinha. At last, for more actors, go through our Box Office Trendz menu section.
0 Comments
Thank You For Comment